The TECHNO PORT serves as a portable, compact documentation system with integrated 7" display and offers comprehensive connection options as well as many helpful functions for efficient visual inspection. Thanks to the dual endoscope interface, users can choose between connecting the T-CAM in combination with a rigid or flexible endoscope. It is easy to switch between the two imaging systems by the simple push of a button. For stationary inspection workstations, the plug & play imaging system TECHNO HUB is an alternative to the TECHNO PORT. With the TECHNO HUB and the KARL STORZ NDTec video editor, PC or laptop workstations can be very easily upgraded to stationary inspection workstations.
TECHNO PORT | |
DIMENSIONS | 230 x 155 x 54 mm (length x width x height) |
WEIGHT | 1,250 g |
MONITOR | 7" TFT wide angle view (160°) |
MONITOR WIDTH | 150 mm |
MONITOR HEIGHT | 94 mm |
DISPLAY RESOLUTION | 1280 x 800 |
IMAGE DOCUMENTATION | Yes, video and still image |
USER INTERFACE | Interactive softkeys with dynamic menu navigation, symbol-based interface for international use |
VIDEO CODEC | MPEG-4 |
IMAGE CODEC | JPEG |
STORAGE INTERFACES | USB 2.0, SD card, up to 32 GB |
VIDEO INTERFACE OUTPUT | HDMI out (the connected monitor must support the 720p mode) |
DUAL VIDEO INPUT | 2 x 8 pin (video systems) |
QUICK VIDEO SOURCE SELECTION | Yes |
MOUNTING INTERFACE | VESA 75 |
INPUT VOLTAGE | 12 VDC |
CURRENT CONSUMPTION | 1.5 A max. |
BATTERY | Lithium ion, 3.7 V, 7800 mAh |
BATTERY RUNTIME | approx. 2 hours |
BATTERY CHARGING TIME | approx. 5 hours |
PROTECTION RATING | IP54 |
OPERATING CONDITIONS | 0 °C to +40 °C, 30% to 70% RH, air pressure 700 to 1080 hPA |
STORAGE CONDITIONS | -10 °C to +60 °C, 5% to 95 % RH, air pressure 700 to 1080 hPA |
T-CAM | |
SENSOR | 1/3'' CMOS technology |
IMAGE FORMAT | 4:3 |
SENSOR RESOLUTION | 640x480 |
FOCAL LENGTH | 20 mm, fixed |
DIMENSIONS | 81.5 x 28.0 x 28.0 mm (length x width x height) |
WEIGHT | 118g |
DRIP WATER PROTECTION | IPX8 |
ELECTRICAL POWER CONSUMPTION | 1W |
OPERATING CONDITIONS | 0 °C to +40 °C, 30% to 70% RH, air pressure 700 to 1080 hPA |
STORAGE CONDITIONS | -10 °C to +60 °C, 5 % to 95 % RH, air pressure 700 to 1060 hPA |
TECHNO HUB | |
DIMENSIONS | 140 x 111 x 44 mm (length x width x height) |
WEIGHT | approx. 420 g |
MOISTURE PROTECTION RATING | IP 20 |
INPUT VOLTAGE | 5 VDC |
CURRENT CONSUMPTION | max. 1.0 A |
VIDEO INPUT | 8 pin (video systems) |
VIDEO OUTPUT | HDMI and S-Video interface |
USB VIDEO INTERFACE | USB 2.0 compatible |
CLASSIFICATION / DEVICE PROTECTION RATING | II |
OPERATING CONDITIONS | +10 °C to 40 °C, 30 % to 70 % RH |
STORAGE/TRANSPORT CONDITIONS | 0°C to 60°C, 15% to 80% RH, 700 to 1080 hPA |
POWER SUPPLY (20290120-PS) | |
SUPPLY VOLTAGE | 100 - 240 VAC, 50 - 60 Hz |
CURRENT OUTPUT | max. 2.0 A |
VOLTAGE OUTPUT | 5 VDC |
POWER CONNECTION | Power connection adapter for EU/UK/US/AUS |
SUPPLY VOLTAGE | 100 - 240 VAC, 50 - 60 Hz |
CABLE LENGTH | 1.5 m |
DIMENSIONS OF POWER SUPPLY | approx. 72 x 45 x 30 mm (length x width x height) (without power adapter) |
WEIGHT | 128 g |
VIDEO EDITOR SOFTWARE | System requirements Operating system: Windows XP SP2 (or later versions), MAC OS X Snow Leopard (Version 10.6) or later processor: Pentium II, 2.4 GHz RAM: 1 GB, USB connectors: USB 2.0 HighSpeed (480 Mbps) |