Even in miniature devices from outer diameter of only 1mm, the image quality of KARL STORZ NDTec borescopes is unmatched. Brilliant colors, brightly illuminated inspection sites, and sharp images set our telescopes apart.
DIRECTION OF VIEW | DIAMETER | LENGTH | ANGEL OF VIEW |
0° | 1 mm | 100 mm 1,3 | 50° |
0° | 1 mm | 230 mm 1,3 | 50° |
0° | 1.2 mm | 100 mm 1 | 70° |
0° | 1.2 mm | 137 mm 1 | 70° |
0° | 1.6 mm | 100 mm 3 | 40° |
0° | 1.6 mm | 100mm 2 | 90° |
0° | 1.6 mm | 170 mm 1 | 70° |
0° | 1.6 mm | 170mm 2 | 90° |
0° | 1.9 mm | 100 mm 3 | 55° |
0° | 1.9 mm | 100mm 2 | 90° |
0° | 1.9 mm | 170 mm 2 | 90° |
30° | 1.6 mm | 100 mm | 40° |
30° | 1.6 mm | 100mm 2 | 90° |
30° | 1.9 mm | 100mm 2 | 90° |
70° | 1.6 mm | 100mm 2 | 90° |
70° | 1.9 mm | 100mm 2 | 90° |
70° | 1.9 mm | 170 mm 2 | 90° |
1 Semirigid version with fiber optic image guide; Temperature resistant up to 100 °C
2 Without eyepiece focus
3 Mirror tube with 90° direction of view available